Our status¹:
| Emission | Reduction in % | Reduction in % | Reduction in % | Reduction in % | |
|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Scope 1 | 11.479 | -1 | -7 | -12 | -5,10 |
| Scope 2 | 461 | -52 | -33 | -38 | -2,39 |
| Scope 3 | 422.361 | -14 | -9 | -21 | 4,32 |
| Summ | 436.322 | -14 | -9 | -20 | 3,58 |
¹Percentage reduction measured against base year 2021
Target achievement verified by TÜV Nord Cert