Our target:
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Scope 1 & 2 | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Scope 3* | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Scope 3** | 0% | 0% | 0% | 10% | 20% | 50% | 75% | 100% |
Our status*:
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Scope 1 & 2 | 20% | 100% | 100% | |||||
Scope 3* | 0% | 0% | 100% | |||||
Scope 3** | 0% | 0% | 0% |
*independently controlled, confirmed and certified by TÜV Nord