Categories:
Product details 250g Biscuits + Nuts:
Product details 250g Biscuits + Nuts:
Further information:
List of ingredients
Ingredients: sugar, cocoa butter, cocoa mass, chopped hazelnuts, cream powder, skimmed milk powder, hazelnut paste (4%), wheat flour, whey powder, lactose, butterfat, malt (wheat), Emulsifier (soya lecithin), salt, vegetable fat, wheat starch, natural flavouring
Nutritional content
| Based on: | 250g/1 bar: | 100g/14 pieces: |
|---|---|---|
| Energy in kcal/kj | 1360,00kcal/5670,00kJ | 544,00kcal/2268,00kJ |
| Protein in g | 20,80 | 8,30 |
| Digestible carbohydrates in g | 128,50 | 51,40 |
| Sugar in g | 114,30 | 45,70 |
| Dietary fibre in g | 8,25 | 3,30 |
| Fat in g | 84,80 | 33,90 |
| Fatty acids | Please open | Please open |
| Cholesterol in mg | 49,00 | 19,60 |
| Vitamins | Please open | Please open |
| Sodium in mg | 422,50 | 169,00 (30,73%)² |
| Calcium in mg | 607,50 | 243,00 (24,30%)* |
| Iron in mg | 7,50 | 3,00 (30,00%)* |
| Copper in mg | 1,75 | 0,70 (70,00%-46,67%)¹ |
| Theobromine in g | 0,35 | 0,14 |
| Caffeine in g | less than 0,05 | less than 0,05 |
| BEU (Bread Exchange Unit) | 10,75 | 4,30 |
¹ % for a correct daily allowance (estimated)
² % for a minimum daily allowance (estimated).
This analysis data is subject to the usual biological variations of natural products.
Here are the most important nutritional contents of all the varieties for download as a PDF.
Advice for allergy sufferers
| Alcohol o | Gluten xxx |
| Milk products xxx | Nuts xxx |
| Peanuts x | Soya xxx |
| contains xxx | contains traces of x | does not contain o | |
As a small extra service, you can find information on allergies and chocolate in our quality dictionary. Look under A for “advice for allergy sufferers”.
Availability
Here you can buy this variety everywhere: Denmark, Germany, Russia
