Categories:
Product details Choco-Duo:
Product details Choco-Duo:
Further information:
List of ingredients
Ingredients: sugar, cocoa butter, cream powder, cocoa mass, skimmed milk powder, sweet whey powder, lactose, clarified butter, emulsifying agent: lecithin (soya), natural flavourings
Nutritional content
| Bezogen auf: | 100g/1 Tafel: | 25g/1 Rippe: |
|---|---|---|
| Energie in kcal/kJ | 547,00kcal/2288,00kJ | 137,00kcal/572,00kJ |
| Protein (Eiweiß) in g | 7,00 | 2,00 |
| Verdauliche Kohlenhydrate in g | 55,00 | 14,00 |
| Zucker in g | 54,80 | 13,70 |
| Ballaststoffe in g | 2,20 | 0,55 |
| Fett in g | 33,00 | 8,00 |
| Fettsäuren | bitte aufklappen | bitte aufklappen |
| Cholesterin in mg | 63,00 | 15,70 |
| Vitamine | bitte aufklappen | bitte aufklappen |
| Natrium in mg | 97,50 (17,73%)² | 24,40 |
| Calcium in mg | 277,60 (27,76%)* | 69,40 |
| Eisen in mg | 3,15 (31,50%)* | 0,78 |
| Kupfer in mg | 0,48 (48,00%-32,00%)¹ | 0,12 |
| Theobromin in g | 0,13 | 0,03 |
| Koffein in g | weniger als 0,05 | weniger als 0,05 |
| BE (Broteinheiten) | 4,53 | 1,13 |
¹ % für angemessene Tageszufuhr (Schätzwert)
² % für eine minimale Tageszufuhr (Schätzwert)
Die Analysewerte unterliegen den bei Naturprodukten üblichen biologischen Schwankungen.
Here are the most important nutritional contents of all the varieties for download as a PDF.
Advice for allergy sufferers
| Alcohol o | Gluten x |
| Milk products xxx | Nuts x |
| Peanuts x | Soya xxx |
| contains xxx | contains traces of x | does not contain o | |
As a small service you can find information on the topic of allergies and chocolate in our dictionary on quality, under A for Advice for allergy sufferers.
Availability
Here you can buy this variety everywhere: Austria, Denmark, Germany, Italy
