Categories:
Product details Fine Extra Dark Chocolate:
Product details Fine Extra Dark Chocolate:
Further information:
Nutritional content
| Based on: | 100g/1 bar: | 25g/1 piece |
|---|---|---|
| Energy in kcal/kj | 560,00kcal/2346,00kJ | 140,000kcal/587,00kJ |
| Protein in g | 7,00 | 2,00 |
| Digestible carbohydrates in g | 30,00 | 8,00 |
| Sugar in g | 29,04 | 7,26 |
| Dietary fibre in g | 10,10 | 2,53 |
| Fat in g | 47,00 | 12,00 |
| Fatty acids | Please open | Please open |
| Cholesterol in mg | less than 0.01 | less than 3 |
| Vitamins | Please open | Please open |
| Sodium in mg | 2,64 (0,48%)*² | 0,66 |
| Calcium in mg | 77,90 (7,79%)* | 19,48 |
| Iron in mg | 15,80 (158,00%)* | 3,95 |
| Copper in mg | 1,78 (178,00%-118,67%)¹ | 0,45 |
| Theobromine in g | 0,77 | 0,19 |
| Caffeine in g | less than 0,08 | less than 0,02 |
| BEU (Bread Exchange Unit) | 2,60 | 0,65 |
¹ % for a correct daily allowance (estimated)
² % for a minimum daily allowance (estimated).
This analysis data is subject to the usual biological variations of natural products.
Here are the most important nutritional contents of all the varieties for download as a PDF.
Advice for allergy sufferers
| Alcohol o | Gluten x |
| Milk products x | Nuts x |
| Peanuts x | Soya x |
| contains xxx | contains traces of x | does not contain o | |
As a small extra service, you can find information on allergies and chocolate in our quality dictionary. Look under A for “advice for allergy sufferers”.
Availability
Here you can buy this variety everywhere: Australia, Austria, Azerbaijan, Belgium, Bosnia, Canada, Chile, China, Croatia, Czech Republic, Denmark, Dominican Republic, Estonia, Finland, France, Georgia, Germany, Great Britain, Greece, Hungary, India, Indonesia, Israel, Italy, Japan, Luxembourg, Mexico, Netherlands, Peru, Portugal, Russia, Slovenia, South Africa, Spain, Switzerland, Taiwan, Thailand, Turkey, USA, Vietnam
