Categories:
Product details Caramel Nuts:
Product details Caramel Nuts:
Further information:
List of ingredients
Ingredients: sugar, vegetable fat, cocoa butter, hazelnuts, cocoa mass, cream powder, sweet whey powder, low-fat milk powder, butter (3,2%), lactose, rice flour, maltodextrin, clarified butter, emulsifying agent: lecithin (soya), salt, barley malt, natural flavourings
Nutritional content
| Based on: | 100g/1 bar: | 25g/1 piece: |
|---|---|---|
| Energy in kcal/kj | 581,00kcal/2433,00kJ | 145,00kcal/608,00kJ |
| Protein in g | 6,00 | 2,00 |
| Digestible carbohydrates in g | 49,00 | 12,00 |
| Sugar in g | 43,20 | 10,80 |
| Dietary fibre in g | 2,40 | 0,60 |
| Fat in g | 40,00 | 10,00 |
| Fatty acids | Please open | Please open |
| Cholesterol in mg | 20,50 | 5,10 |
| Vitamins | Please open | Please open |
| Sodium in mg | 170,00 (30,91 %)² | 42,50 |
| Calcium in mg | 247,00 (24,70 %)* | 62,00 |
| Iron in mg | 3,00 (30,00%)* | 0,75 |
| Copper in mg | 0,40 (40,00%-26,67%)¹ | 0,1 |
| Theobromine in g | 0,08 | 0,02 |
| Caffeine in g | less than 0,05 | less than 0,05 |
| BEU (Bread Exchange Unit) | 4,04 | 1,01 |
¹ % for a correct daily allowance (estimated)
² % for a minimum daily allowance (estimated).
This analysis data is subject to the usual biological variations of natural products.
Here are the most important nutritional contents of all the varieties for download as a PDF.
Advice for allergy sufferers
| Alcohol o | Gluten xxx |
| Milk products xxx | Nuts xxx |
| Peanuts x | Soya xxx |
| contains xxx | contains traces of x | does not contain o | |
As a small extra service, you can find information on allergies and chocolate in our quality dictionary. Look under A for advice for allergy sufferers for allergy sufferers.
Availability
Here you can buy this variety everywhere: France, Russia
